The maintenance, inspection and testing of the building fire alarm system is presently carried out by Cooks Fire and follows the code of practice for system design, installation and servicing provided in the latest edition of BS5839 Part 1 'Detection and Alarm Systems for Buildings.’
If a fire alarm sounds for longer than 30 seconds it must be treated as an emergency, you should evacuate the building immediately.
Weekly Fire Alarm Testing
Each fire alarm system in every building across the Campus is required to be tested on a weekly basis to meet safety standards. The alarm will sound for 10 to 15 seconds per test in each area as scheduled below. There may be a number of exceptions to this rule in some buildings where the system is interlinked for example in larger buildings the alarm may sound more than once (10 to 15 seconds per test) throughout the period of testing.
| Building | Day | Start Time | Finish Time |
|---|---|---|---|
| The Sports Centre | Monday | 8.00am | 8.30am |
| LU Management School | Monday | 8.20 am | 8.50 am |
| Engineering | Monday | 8.40 am | 9.10 am |
| ISS | Monday | 9.20 am | 9.50 am |
| Pendle College, Blocks 1-9 | Monday | 10.00 am | 10.30 am |
| Pendle College, Blocks 10-18 & Grizedale College | Monday | 10.20 am | 10.50 am |
| Barker House Farm | Monday | 10.30 am | 11.00 am |
| Graduate College, Blocks 1-11 | Monday | 10.50 am | 11.20 am |
| George Fox | Monday | 11.10 am | 11.40 am |
| Whewell Building | Monday | 11.30 am | 12.00 am |
| Fylde & Postgraduate Statistics Centre (PSC) | Monday | 11.50 am | 12.20 am |
| InfoLab 21 | Monday | 1.45 pm | 2.15 pm |
| The Great Hall | Tuesday | 8.00 am | 8.30 am |
| Physics & Faraday Building | Tuesday | 8.20 am | 8.50 am |
| Faraday & UPP Admin | Tuesday | 8.30 am | 9.00 am |
| Language Centre & Round House | Tuesday | 8.50 am | 9.20 am |
| Bailrigg House | Tuesday | 9.10 am | 9.40 am |
| LEC Remote Workshops | Tuesday | 9.30 am | 10.00 am |
| County South & IAS | Tuesday | 9.50 am | 10.20 am |
| John Creed 1-7 | Tuesday | 10.00 am | 10.30 am |
| Boiler House & Facilities Maintenance Workshops | Tuesday | 10.20 am | 10.50 am |
| Furness Perimeter Residences | Tuesday | 10.30 am | 11.00 am |
| Furness College | Tuesday | 10.50 am | 11.20 am |
| Bowland Tower | Tuesday | 11.10 am | 11.40 am |
| Bowland College & Learning Zone | Tuesday | 11.20 am | 11.50 am |
| Bowland North & Ash House | Tuesday | 11.40 am | 12.10 am |
| Pre-School Centre | Wednesday | 8.00 am | 8.30 am |
| Reception/Security & Computer Building | Wednesday | 8.20 am | 8.50 am |
| University House | Wednesday | 8.30 am | 9.00 am |
| Biology/LEC/NERC | Wednesday | 8.40 am | 9.10 am |
| Library | Wednesday | 9.00 am | 9.30 am |
| Ruskin Library | Wednesday | 9.20 am | 9.50 am |
| Chaplaincy Centre | Wednesday | 9.40 am | 10.10 am |
| Bowland Annexe | Wednesday | 10.00 am | 10.30 am |
| Bowland House | Wednesday | 10.10 am | 10.40 am |
| Chancellors Wharf - Lune | Wednesday | 10.20 am | 10.50 am |
| Chancellors Wharf - Wyre | Wednesday | 10.30 am | 11.00 am |
| Chancellors Wharf - Kent | Wednesday | 10.40 am | 11.10 am |
Monthly Fire Alarm Door Release Testing
In order to prove the link between the fire alarms and the automatic door releases, they will be tested on the first Thursday or Saturday of each month in the following buildings, at the following times. The alarm will sound for 10 to 15 seconds per test in each area as scheduled below. There may be a number of exceptions to this rule in some buildings where the system is interlinked for example in larger buildings the alarm may sound more than once (10 to 15 seconds per test) throughout the period of testing.
| Building | Day | Start Time |
|---|---|---|
| Library | First Thursday of the month | 8.15am |
| Physics | First Thursday of the month | 9.10am |
| The Great Hall | First Thursday of the month | 9.20am |
| The Learning Zone | First Thursday of the month | 9.40am |
| Slaidburn House | First Thursday of the month | 9.50am |
| Furness College | First Thursday of the month | 10.05am |
| Management School | First Thursday of the month | 10.25am |
| Engineering | First Thursday of the month | 10.45am |
| Pendle College | First Thursday of the month | 11.20am |
| ISS | First Thursday of the month | 11.35am |
| Graduate College | First Thursday of the month | 12 noon |
| Reception Lodge/Press Office | First Thursday of the month | 12.35pm |
| Chancellor’s Wharf | First Thursday of the month | 1.15pm |
| InfoLab 21 | First Thursday of the month | 2.00pm |
| LEC and CEH | First Saturday of the month | 8am – 11am |
| University House | First Saturday of the month | 11am – 1pm |
| County South | First Saturday of the month | 1.30pm – 2.30pm |
| Postgraduate Statistics Centre | First Saturday of the month | 2.30 – 3.30pm |
Annual Fire Device Safety Testing (June)
The fire alarm systems in the following buildings will be tested during June at the following times. This is the annual ‘C testing’ which is essential to maintain high standards of safety.
Please note this is additional testing to the monthly alarm and door release testing.
| Building/department | Date | Time (approx) |
|---|---|---|
| Furness College | Tuesday 7th June | 08.00-12.00 |
| Furness Residences | Tuesday 7th June | 13.00 – 17.00 |
| Fylde College | Wednesday 8th June | 08.30 – 12.00 |
| Post Graduate Statistics Centre | Wednesday 8th June | 13.00 – 17.00 |
| Grizedale College | Thursday 9th June | 10.00 – 12.00 |
| Reception Lodge | Thursday 9th June | 13.00 – 17.00 |
| University House | Friday 10th June and Monday 13th June | 08.00 – 17.00 and 08.00 – 12.00 |
| Substation 9 | Monday 13th June | 13.00 – 17.00 |
Two engineers from ‘Cook Fire’ (wearing royal blue uniforms) will require access to every room that has a fire alarm device in it. This will cause very little disruption while testing the devices but at the end of the testing they will need to carry out a sound test which will only take a couple of seconds.
Please note times are approximate as it depends on the size of the building.
We apologise for any inconvenience this may cause.
If you have any queries regarding the timing of this work please contact Monika Zaczek , Administrative Assistant, on 92243 to arrange a more suitable time.