Course Fees
Our courses are available to staff and students both internal and external to Lancaster University.
Different categories of participant will pay different course fees depending on both the length of course and the funding available to them. If you are not sure which category to select, please email our short courses administrator Angela Mercer
Course fees are categorized by section. Please select the section below.
National Centre for Research Methods
Participant | 1 Day | 2 Day | 3 Day | Other |
External from industry/commerce | £220 | £440 | £660 | |
External from an academic institution/public sector/charity | £60 | £120 | £180 | |
External postgraduate student | £30 | £60 | £90 | |
Lancaster University staff | £60 | £120 | £180 | |
Lancaster University postgraduate student | £30 | £60 | £90 | |
Members of Mathematics and Statistics at Lancaster University | £ 0 | £ 0 | £ 0 |
Medical and Pharmaceutical Statistics Research Unit
Participant | 1 Day | 2 Day | 3 Day | Other |
External from industry/commerce | £255 | £510 | £765 | £150 |
External from academic institution/public sector/charity | £220 | £440 | £660 | £75 |
External postgraduate student | £150 | £300 | £450 | £75 |
Lancaster University staff | £60 | £120 | £180 | £60 |
Lancaster University postgraduate student | £30 | £60 | £90 | £30 |
Members of Mathematics and Statistics at Lancaster University | £0 | £0 | £0 | £ 0 |
Applied statistics
Participant | 1 Day | 2 Day | 3 Day | Other |
External from industry/commerce | £255 | £510 | £765 | |
External from academic institution/public sector/charity | £220 | £440 | £660 | |
External postgraduate student | £150 | £300 | £450 | |
Lancaster University staff | £60 | £120 | £180 | |
Lancaster University postgraduate student | £30 | £60 | £90 | |
Members of Mathematics and Statistics at Lancaster University | £ 0 | £ 0 | £ 0 | |
Workshop 5 day course | £ - | £ - | £ - | £780 |
Further Maths Centre
Participant | 1 Day | 2 Day | 3 Day | Other |
External from industry/commerce | £ 120 | £ - | £ - | |
External from academic institution/public sector/charity | £60 | £ - | £ - | |
External student | £30 | £ - | £ - | |
Lancaster University staff | £60 | £ - | £ - | |
Lancaster University student | £30 | £ - | £ - | |
Members of Mathematics and Statistics at Lancaster University | £0 | £0 | £0 |