This list is meant for planning purpose - the detailed announcement is available at the managing departments (click on the link to detail when the link is available)
| Colour | Meaning |
|---|---|
| planned | |
| next seminar | |
| past seminar |
The list is correct as per 18 Feb 2013
Travel direction to Lancaster University Management School can be found here.
The train time table (regular train from Manchester International Airport to Lancaster) can be found here.
Accommodation
- University visitor room
- Lancaster house hotel (right in front of the Management School building)
2012 - 2013
| Date | Time | Venue | Presenter | Title | Note |
|---|---|---|---|---|---|
| 29-05-13 | 11.45-13.30 | LT2 | (1) Matt Weller (LUMS) (2) Zhen (Natu) Xu (LUMS) |
(1) TBA (2) TBA |
MSCI seminar - detail |
| 07-05-13 | 14:00-15:30 | TBA | Professor Janos D. Pinter (Özyegin University, Turkey) | TBA | TBA |
| 15-03-13 | 11.45-13.30 | LT2 | (1) Franklin Djeumou Fomeni (LUMS) (2) Yifei Zhao (LUMS) |
(1) Cutting Planes for First-Level RLT Relaxations of Mixed 0-1 Programs (2) TBA |
MSCI seminar - detail |
| 06-03-13 | 15-16 | LT5 | Dr Nikos Kourentzes and Dr Fotios Petropoulos (LUMS) | Improving forecasting by estimating time series structural components across multiple frequencies | MSCI seminar - detail |
| 27-02-13 | 13-14 | LT9 | Dr. Yue Jin (Alcatel-Lucent Bell Lab) | Industrial Mathematics and Operations Research Group in Bell Labs Ireland + Optimal Hiring and Job Assignment Policies for Service Systems When Workers Migrate | MSCI seminar - detail |
| 11-02-13 | 13.30-15 | LT11 | Dr Christos Vasilakis (University College London) | Operational research in health care: can the 'science of better' do better? | MSCI seminar - detail |
| 05-02-13 | 11.45-13.30 | LT2 | (1) Emily Cookson (LUMS) (2) Ammar Hamamra (LUMS) |
(1) Models for Air Cargo Revenue Management, (2) IST provision in UK SMEs in the context of third party provision |
MSCI seminar - detail |
| 04-02-13 | 13-14.30 | LT6 | Professor Stephen Disney (Cardiff Business School) | Damped Trend forecasting and the Order-Up-To replenishment policy | MSCI seminar - detail |
| 30-01-13 | 13-14 | LT12 | Professor Jakob Krarup (University of Copenhagen, Denmark) | Steven Vajda, the British Father of Linear Programming | MSCI seminar - detail |
| 14-12-12 | 10- | PSC-A54 | Professor Barry L Nelson (Northwestern University, USA) | Modeling and simulating non-stationary, non-Poisson arrival processes | STOR-i seminar - detail |
| 05-12-12 | 11.30-13 | LT12 | Mohammad Najjar, Timo Kunz (Lancaster) | TBA - Followed by PhD social 1-3pm in LT4 breakout space | TBA |
| 21-11-12 | 14-15 | LT2 | Professor Spyros Makridakis (INSEAD) | Forecasting Life Expectancy and Medical Decision Making | MSCI seminar - detail |
| 07-11-12 | 13-14 | LT6 | Dr Tingliang Huang ( University College London) | Tracking Clicks to Drive Operations Value | MSCI seminar - detail |
2011 - 2012
| Date | Time | Venue | Presenter | Title | Note |
|---|---|---|---|---|---|
| 03-07-12 | 10-11 | LT6 | Professor Juan-Jose Salazar-Gonzalez (University of La Laguna, Tenerife, Spain) | Flying between the Canary Islands: a crew-and-aircraft optimization problem | MSCI and STOR-i joint seminar - detail |
| 29-06-12 | 10-11 | A54 PSC | Professor Juan-Jose Salazar-Gonzalez (University of La Laguna, Tenerife, Spain) | Statistical Disclosure Control: Techniques to protect confidential information | STOR-i and MSCI joint seminar - detail |
| 21-05-12 | 14-15 | LT1 | Professor J. Scott Armstrong (Wharton School, University of Pennsylvania, USA) | On the value of evidence-based advertising | Marketing and MSCI joint seminar - detail |
| 08-05-12 | 16-17 | LT2 | Dr Juan Trapero Arenas (Universidad de Castilla-la Mancha, Spain) | On the identification of forecasting models in the presence of promotions | Lancaster Centre for Forecasting Seminar |
| 02-05-12 | 13-14.30 | LT11 | Dr. Jean-Grégoire Bernard (Victoria University of Wellington, NZ) | Feeding the Panopticon | MSCI seminar - detail |
| 24-04-12 | 14- | A54 PSC | Dr Michal Kaut (SINTEF, Trondheim, Norway) | Scenario Generation for Stochastic Programming | MSCI and STOR-i joint seminar - detail |
| 14-03-12 | 15-16 | LT12 | Dr Ozge Dilaver Kalkan (University of Surrey) | Actors, Intentions and Randomness: Evolution of Regional Innovation Networks | MSCI seminar - detail |
| 07-03-12 | 16-17 | A54 PSC | Professor Suvrajeet Sen (University of Arizona, USA) | Multi-stage Stochastic Decomposition: The Bridge between Stochastic Programming and Approximate Dynamic Programming | STOR-iseminar - detail |
| 01-03-12 | 16-17 | LT5 | Professor Andrew Fearne (Kent Business School) | Engaging suppliers in CRM: empirical insights from Tesco | MSCI seminar - detail |
| 15-02-12 | 16-17 | LT2 | Professor Kjetil Fagerholt (NTNU/Norwegian University of Science and Technology) | Bulk ship routing and scheduling | MSCI seminar - detail |
| 25-01-12 | 13-14 | LUMS LT 11 | Professor Asgeir Tomasgard (NTNU/Norwegian University of Science and Technology) | A stochastic model for long term planning of the Norwegian natural gas infrastructure | MSCI seminar - detail |
| 16-01-12 | 16-17.30 | Engineering LT 1 | Professor Teodor Gabriel Crainic (CIRRELT, Montreal) | City Logistics and accounting for uncertainty in tactical planning | LANCS Initiative/MSCI seminar - detail |
| 09-12-11 | 10-11? | PSC A54 | Professor Tim Bedford (University of Strathclyde) | Modelling the uncertainty in wind turbine operations | STOR-i seminar - detail |
| 01-12-11 | 16-17 | LT4 | Professor Guohua Wan (Antai Management School, Shanghai Jiaotong University) | Convex Relaxation Approach to Appointment Scheduling | MSCI seminar - detail |
| 25-11-11 | 14-15 | LUMS LT 3 | Professor Rolf Möhring (Technische Universität Berlin) | Dynamic Network Routing - Meeting the Challenge of Complex Traffic and Transportation Tasks | MSCI Seminar - detail |
| 24-11-11 | 13-14 | LUMS LT 2 | Daniela Buschak (The Fraunhofer Institute for Systems and Innovation Research ISI) | Industrial and Service Innovations - The approach of Fraunhofer ISI | IEED/MSCI Seminar - detail |
| 09-11-11 | 16-17.30 | LUMS LT7 | Dr. Alan King (IBM Watson Research Center, NY) | Modeling Risk in the Financial System using Operations Research | LANCS Initiative/MSCI seminar - detail |
| 27-10-11 | 16-?? | PSC Lab 2 | Sébastien Van Bellegem | Dimensional portfolio optimization by wavelet thresholding | RSS Lancashire and East Cumbria local group seminar |
| 12-10-11 | 13-14 | LUMS LT2 | Professor Kenton Morgan (University of Liverpool) | Controlling the UK Crime Epidemic Using Voodoo | MSCI seminar - detail |
2010 - 2011
| Date | Time | Presenter | Title | Note |
|---|---|---|---|---|
| 25-07-11 | 14-16 | Professor Hiroshi Deguchi and Dr. Manabu Ichikawa (Tokyo Institute of Technology) | A tutorial in social science simulation using SOARS | detail |
| 30-03-11 | 13-14 | Stephen Kelly (LUMS) | Unpacking organisational buying and selling; a routines perspective on the process of business service exchange | detail |
| 16-03-11 | 13-14 | Ave McIntosh (LUMS) | The Challenges of using Operational Research to Model Accident and Emergency Departments in Jamaica | detail |
| 02-03-11 | 13-14 | Dr. Paul Ralph (LUMS) | A crash course in the catastrophic state of software development: success, methods, cognition and theory | detail |
| 16-02-11 | 13-14 | Kevin Martin (LUMS) | A glimpse at Operational Research in the Care Industry | detail |
| 02-02-11 | 13-14 | Arvid Tennefoss (LUMS) | A supply chain perspective of the role of it in strategic networks | detail |
| 25-01-11 | 12.30-13.30 | Professor Martin Land (Groningen University) | Refinements to order release and dispatching decisions in Workload Control | detail |
| 19-01-11 | 13-14 | Gerardo Zendejas (LUMS) | Reassembling Project Management: An Actor Network Theory Based Supplementary Method to Manage Projects as Social Movement | detail |
| 08-12-10 | 13-14 | Taghreed Al-Ghaith (LUMS) | Stakeholders’ dynamics Influence on ICT Strategic Projects in Saudi Public Hospitals: Appreciative System Approach | detail |
| 01-12-10 | 13-14 | Seb Miller (LUMS) | Aggressive reduction for solving large Simple Plant Location Problems | detail |
| 30-11-10 | 13-14 | Professor Stewart Robinson (Warwick Business School) | Agent Based Simulation and Operational Research – Some Thoughts | detail |
| 17-11-10 | 13-14 | Professor Brian Dangerfield (Salford Business School) | System dynamics and its role in contemporary policy analysis | detail |
| 10-11-10 | 13-14 | Juliana Bonomi Santos (LUMS) | New Service Development in Complex Business-to-Business Operations: A capabilities perspective | detail |
| 03-11-10 | 13-14 | Lixian Qian (LUMS) | Driving Green? A discrete choice approach to forecast the demand of alternative fuel cars in China | detail |
| 27-10-10 | 13-14 | Dr. Xi Liang (University of Exeter) | Assessing the Value of CO2 Capture Ready in China | detail |
| 20-10-10 | 13-14 | Dr. Nikos Kourentzes (LUMS) | A neural network methodology for forecasting constant and dynamic demand rate for intermittent demand time series | detail |
2009 - 2010
| Date | Time | Presenter | Title | Note |
|---|---|---|---|---|
| 23-06-10 | 13-14 | Professor Mike Pidd, Dave Worthington, Didier Soopramanien, Stephan Onggo (LUMS) | Simulation of career development in the European Commission | detail |
| 01-06-10 | 13-14 | Marcos Goycoolea, Universidad Adolfo Ibáñez, Chile | Scheduling an open-pit mine for extraction: challenges in the optimization of very large integer programming problems | detail |
| 28-05-10 | 14-16 | Professor Robert Fildes, Professor Keith Beven and Professor Mike Pidd (LUMS) | Climate change and policy impacts: the role of climate modelling (organized by LUMS and LEC) | LUMS LT2 |
| 17-05-10 | 11-13 | Professor Bill Cook, Georgia Institute of Technology | Exact Solutions in Linear and Integer Programming | detail |
| 05-05-10 | 15-16 | Professor R.W. Grubbstrom, Linkoping Sweden | Recent Developments in MRP Theory - and Future Opportunities | detail |
| 28-04-10 | 13-14 | Bülent Çatay, Sabanci University | Distribution planning of bulk lubricants at BP Turkey | detail |
| 18-03-10 | 14-15 | Laura Galli, University of Bologna | An introduction to robust optimisation | detail |
| 18-02-10 | 16.30-18 | Damian Hodgson, Manchester Business School | Between the Idea and the Reality: Exploring the Limits of Projectification in Contemporary Organisations, venue: The Storey Institute, followed by social | detail |
| 17-02-10 | 13-14 | Jiani Qian, LUMS | Fuel Emission Optimization in Vehicle Routing Problems with Time-Varying Speeds | detail |
| 03-02-10 | 13-14 | Adrian Fletcher, LUMS | Generic simulation modeling of emergency patient flows through acute trusts | |
| 20-01-10 | 13-14 | Kevin Martin, LUMS | An Introduction and Discussion on High Performance Computing at Lancaster | |
| 13-01-10 | 13-14 | Professor Vinícius Amaral Armentano, Universidade Estadual de Campinas, Brazil | Metaheuristics for an Integrated Vehicle Routing and Container Loading Problem | |
| 16-12-09 | 10-11 | Bjarni Kristjansson, Maximal Software | MPL Programming language | |
| 10-12-09 | 16-18 | Professor Brian Arthur, Santa Fe Institute | How technology evolves (organized by University/IAS ?) | |
| 09-12-09 | 16-18 | Professor Brian Arthur, Santa Fe Institute | Complexity and the Economy (organized by LUMS) | |
| 04-12-09 | 14-16 | Professor Rainer Kolisch and Hans-Jörg Schütz, School of Management, Technische Universität München | Capacity allocation for demand of different customer-product-combinations with cancelation, no-shows and overbooking when there is a sequential delivery of service (organized by LANCS Initiatite) | detail |
| 02-12-09 | 13-14 | Martin Spring, LUMS | Case Study Method in Operations and Supply Management: A Theory-Driven, Emergent Approach | |
| 25-11-09 | 12-13 | Professor Jake Ansell, Business School University of Edinburgh | Data Driven Asset Management | detail |
| 18-11-09 | 13-14 | Navid Izady, LUMS | Using queue modelling to staff A&E departments to achieve the 4-hour Government target | |
| 04-11-09 | 13-14 | Hu Tun-I, LUMS | Adoption and use of new telecommunications media | |
| 21-10-09 | 16-17.30 | Professor Robert Fildes, LUMS | Validation and Forecasting in Climate Models (First session - Organized by the Lancaster Environment Centre) | detail |
| 21-10-09 | 16-17.30 | Doug Smith, Met Office, Hadley Centre | Predicting the Climate of the Coming Decade (Second session - Organized by the Lancaster Environment Centre) | detail |
| 21-10-09 | 13-14 | Professor Stein Wallace, LUMS | Planning under uncertainty – some deep pitfalls | |
| 30-09-09 | 13-14 | Cristina Montanola Sales, UPC, Barcelona | HPC application in the simulation of transnational migration in Spain | detail |
| 18-09-09 | 14-15 | Professor George Nemhauser, Georgia Institute of Technology | Scheduling On-Demand Air Transportation (organized by the LANCS Initiative) | detail |
2008 - 2009
| Date | Time | Presenter | Title | Note |
|---|---|---|---|---|
| 26-06-09 | 12-13 | Horacio González-Vélez, Robert Gordon University | A Walk in the Clouds: Effective Resource Usage in Business Cloud Computing | detail |
| 22-05-09 | 15-16 | Sanjeeb Dash, IBM T.J. Watson Research Centre | Two applications of OR at IBM | detail |
| 22-04-09 | 16:30 | Mark Westcombe, LUMS | Critical Teaching (please arrive at 16:15, followed by social activity at the Borough) | |
| 08-04-09 | 13-14 | Chee Sing Kong, LUMS | Organizational reliability in food safety: A case study of Malaysian food manufacturing industry | |
| 03-04-09 | 13-16.30 | Four presenters from different organizations | Modularity in Services - an International Workshop (organized by AIM) | detail |
| 31-03-09 | 16:00 | Etiënne Rouwette, Radboud University | Evaluation of group model building - followed by a social activity at Lancaster University Hotel bar | detail |
| 20-03-09 | 13-14 | Laura Galli, University of Bologna | An OR approach to train platforming problems | detail |
| 11-03-09 | 12-14 | Mike Lewis, University of Bath | The meaning of Operations Management in professional services: an interpretative study of productivity and identity | detail |
| 09-03-09 | 14-15 | Allen Greenwood, Mississippi State University | Use of Collaborative Models for Decision Support | detail |
| 04-03-09 | 13-14 | Eugen Oetringer, EDS, an HP Company | Why enforcing IT strategy and standards compliance can't work in today's complex business environment and how it could be made to work | detail |
| 25-02-09 | 13-14 | Maulana Syuhada, LUMS | The Value of Information Sharing Strategy in Supply Chain | |
| 04-02-09 | 13-14 | Eliot Simangunsong, LUMS | Supply Chain Uncertainty: Linking Factors, Management Practices and Company Performance | |
| 03-02-09 | 10-11 | Warren B. Powell, Princeton University | Approximate Dynamic Programming for High-Dimensional Applications (organized by LANCS Initiative) | |
| 02-02-09 | 14-15 | Warren B. Powell, Princeton University | The Knowledge Gradient for Optimal Learning (organized by LANCS Initiative) | |
| 21-01-09 | 13-14 | Catherine Fritz and Moira Peelo, Lancaster University | Statistics made SIMPLE? | detail |
| 14-01-09 | 13-14 | M.Grazia Speranza, Università degli Studi di Brescia | Inventory routing problems | detail |
| 12-12-08 | 13-14 | James Langabeer, LUMS | The Current State of Practice for Operations Research in US Healthcare Management | |
| 09-12-08 | 13-14 | Yuan Huang, LUMS | Workload Control Implementation in Organisations | |
| 26-11-08 | 13-14 | David Faro, London Business School | The role of emotions in consumer decision making | detail |
| 26-11-08 | 11-12 | Richard Baskerville, Georgia State University | What Design Science Is Not | detail |
| 25-11-08 | 13-14 | Qianxin Mu, LUMS | Disruption Management in Vehicle Routing and Scheduling | |
| 21-11-08 | 14-15 | Farouk Aminu, National Pension Commission, Nigeria | From Defined Benefit to Defined Contribution Pension Scheme: Nigerian Experience | detail |
| 11-11-08 | 13-14 | Devin Li, LUMS | An approximate dynamic programming approach to the development of heuristics for the scheduling of impatient jobs in a clearing system | |
| 28-10-08 | 13-14 | Dominic Duckett, LUMS | Images of Amplification: Zoonosis and the Social Amplification of Risk | |
| 24-09-08 | 13-14 | Lee Schruben, University of California, Berkeley, USA | Modeling Discrete-Event System Dynamics as Solutions to Optimization Models | detail |
