Local Committee Membership
UCU Officers and Ordinary Members 2012-2013
| Position | Name | Extension | |
|---|---|---|---|
| President |
Alan Whitaker |
94051 | a.whitaker |
| Vice-President | Joe Thornberry | 10638 | j.thornberry |
| Secretary | Steve Benner | 93938 | s.benner |
| Treasurer | Ian Paylor | 94127 | i.paylor1 |
| Membership Officer | Julie Hearn | 92251 | j.hearn |
| Equality Officer | Leanne Bates | 94031 | l.bates |
| Green Rep | Joanne Wood | 10805 | joanne.wood |
| Pensions Officer | Andrew Lucas | 10174 | andrew.lucas |
| Union Learning Rep | Simon Corless | 94296 | s.corless |
| Postgraduate Rep | Francis Fallon | - | f.fallon1 |
| Research staff Rep | Hazel Morbey | - | h.morbey |
| Name | Extension | |
|---|---|---|
| Ian Bryan Law |
92456 | i.bryan |
| Rory Daly Management School |
94062 | r.daly |
| James Groves Mathematics & Statistics |
92378 | j.groves |
| Patrick Hagopian Senior Caseworker - History |
92393 | p.hagopian |
| Position | Name | Extension | |
|---|---|---|---|
| Administrator and Casework Co-ordinator | Louise Banton | - | lbanton@ucu.org.uk |
| Finance Assistant | Kate Wright | 10862 | k.wright |
Home
